Logitech Stereo Headset H230
|
| List Price: | $24.99 |
| Price: | $19.99 & eligible for FREE Super Saver Shipping on orders over $25. Details |
Availability: Usually ships in 24 hours
Ships from and sold by thePruneDanish
50 new or used available from $6.50
Average customer review:(131 customer reviews)
Product Description
This sleek analog headset gives you four different looks. Just swap out the color faceplates to match your personal style and start enjoying your Internet calls, music, movies and games in clear, full stereo sound. The noise-canceling microphone cuts background noise—and rotates out of the way when you’re not using it.
Product Details
- Color: black
- Brand: Logitech
- Model: 981-000018
- Platform: Windows
- Format: CD-ROM
- Original language: English
- Number of items: 1
- Dimensions: 3.50" h x 7.50" w x 9.80" l, .20 pounds
Features
- Noise-canceling microphone - Minimizes echo and other background distractions
- In-line controls - Conveniently adjust audio volume and mute
- Behind-the-head design - Increased comfort for extended use
- Package Contents - Logitech ClearChat Style Headset, User guide
- Rotating, adjustable microphone boom - Stow it away while enjoying music and movies
Editorial Reviews
From the Manufacturer
Features
![]() | ![]() | |
![]() | Stereo Headset h230 Noteworthy Features | ![]() |
![]() | ||
| • | Four interchangeable colors | |
![]() | ||
| • | Noise cancelling rotating boom mic | |
![]() | ||
| • | Lightweight behind-the-head design | |
![]() | ||
| • | Convenient In-line volume and mute controls | |
![]() | ||
| • | Clear stereo sound | |
![]() | ||
| • | Works with Windows and Mac computers and common calling apps |

![]() Enlarge | ![]() | ![]() | Logitech Stereo Headset h230 Swappable colors for unstoppable style |
| ![]() | ![]() |
|
Compatibility
| Package Contents | ![]() | ![]() | Works with: Works with Skype, Windows Live Messenger, Yahoo! Messenger and AIM. |
Compare
Which Logitech Analog Headset Is Right For You?
| ![]() | ![]() | ![]() | ![]() | ![]() | ||||||
![]() | ![]() | ![]() | ![]() | ![]() | |||||||
| Logitech Stereo Headset h110 | Logitech Stereo Headset h130 | Logitech Stereo Headset h150 | Logitech Stereo Headset h230 | Logitech Stereo Headset h250 | |||||||
| What do you get? | Basic performance | Sleek, lightweight comfort and great sound | Adjustable fit and great sound, | Customizable style, loud and clear sound | Top-of-the-line stereo sound, comfort and in-line controls | ||||||
| Connection choice | Corded 3.5 mm plugs (2) | Corded 3.5 mm plugs (2) | Corded 3.5 mm plugs (2) | Corded 3.5 mm plugs (2) | Corded 3.5 mm plugs (2) | ||||||
| Audio quality | Full stereo sound | High-quality stereo | High-quality stereo | High-quality stereo | Full dynamic stereo sound | ||||||
| Style | Over-the-head | Behind-the-head | Over-the-head | Colorful behind-the-head | Premium over-the-head | ||||||
| Headband | Adjustable | Discreet and slim, not adjustable | Adjustable | Discreet and slim, not adjustable | Adjustable | ||||||
| Ear cups size | Small | Small | Small | Small | Medium | ||||||
| Mic boom | Rotating flexible | Rotating | Rotating flexible, can be worn on left or right side | Rotating flexible | Rotating flexible, can be worn on left or right side | ||||||
| Noise-cancelling microphone | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||
| Volume and mute controls | On PC | On PC | In line | In line | In line | ||||||
| System support | Windows Vista, Windows XP, 7 | Windows Vista, Windows XP, 7 | Windows Vista, Windows XP, 7 | Windows Vista, Windows XP, 7, Mac OS | Windows Vista, Windows XP, 7 |

















